
Coverage
76 localities. One field desk.
Find your area and pincode below. Outside this list? Ask — we often cover nearby areas.
20 areas
Mumbai City
South and central Mumbai — dense commercial districts, wholesale markets and corporate headquarters where visits are planned around traffic and building access rules.
| Locality | Pincode | Landmarks |
|---|---|---|
| Colaba | 400005 | Gateway of India, Causeway market, Sassoon Dock |
| Cuffe Parade | 400005 | World Trade Centre, Badhwar Park |
| Fort | 400001 | Flora Fountain, CST, Kala Ghoda |
| Churchgate | 400020 | Churchgate station, Eros, Marine Drive |
| Nariman Point | 400021 | NCPA, Air India building, Maker Chambers |
| Marine Lines | 400002 | Metro cinema, Crawford Market, Princess Street |
| Girgaon | 400004 | Girgaon Chowpatty, Charni Road, Opera House |
| Grant Road | 400007 | Lamington Road, Nana Chowk |
| Tardeo | 400034 | Haji Ali, AC Market, Tardeo Road |
| Byculla | 400027 | Byculla zoo, Gloria church, Mazgaon dock area |
| Mazgaon | 400010 | Mazagon Dock, Dockyard Road |
| Worli | 400018 | Sea Link, Atria Mall, Worli Naka |
| Lower Parel | 400013 | Phoenix Palladium, Kamala Mills, Peninsula Park |
| Prabhadevi | 400025 | Siddhivinayak temple, Century Bazaar |
| Dadar | 400014 | Dadar station, Shivaji Park, Ranade Road |
| Matunga | 400019 | King's Circle, Five Gardens, Matunga market |
| Sion | 400022 | Sion hospital, Sion Circle, Sion Fort |
| Wadala | 400031 | Wadala Truck Terminal, IMAX, Bhakti Park |
| Mahim | 400016 | Mahim church, Mahim causeway, Shitaladevi |
| Dharavi | 400017 | 90 Feet Road, Kumbharwada, leather market |
15 areas
Western Suburbs
Bandra to Dahisar along the Western line — malls, high streets, studios and industrial estates covered by area-wise field teams.
| Locality | Pincode | Landmarks |
|---|---|---|
| Bandra | 400050 | Linking Road, Hill Road, Bandstand |
| BKC | 400051 | Jio World Centre, NSE, MMRDA grounds |
| Khar | 400052 | Khar Danda, 16th Road, Khar station |
| Santacruz | 400054 | Kalina, Vakola, SNDT |
| Vile Parle | 400057 | Parle factory area, Irla, Juhu Scheme |
| Andheri East | 400069 | MIDC, Chakala, Marol Naka, SEEPZ |
| Andheri West | 400053 | Lokhandwala, Versova, Infinity Mall |
| Jogeshwari | 400060 | JVLR, Oshiwara, Jogeshwari caves |
| Goregaon | 400063 | NESCO, Film City, Oberoi Mall |
| Malad | 400064 | Inorbit Mall, Mindspace, Malad station |
| Kandivali | 400067 | Thakur Village, Mahavir Nagar, Charkop |
| Borivali | 400092 | Sanjay Gandhi National Park, IC Colony, Borivali station |
| Dahisar | 400068 | Dahisar check naka, Anand Nagar |
| Marol | 400059 | Marol Naka, Military Road, Marol MIDC |
| Mira Road | 401107 | Mira–Bhayandar Road, Shanti Nagar |
12 areas
Eastern Suburbs
Kurla to Mulund along the Central and Harbour lines — malls, wholesale markets, IT parks and industrial belts.
| Locality | Pincode | Landmarks |
|---|---|---|
| Kurla | 400070 | Phoenix Marketcity, LBS Marg, Kurla station |
| Chembur | 400071 | Diamond Garden, RK Studio area, Chembur camp |
| Ghatkopar | 400077 | R City Mall, Ghatkopar metro, Pant Nagar |
| Vikhroli | 400083 | Godrej campus, Kannamwar Nagar |
| Powai | 400076 | Hiranandani Gardens, IIT Bombay, Powai lake |
| Kanjurmarg | 400042 | Kanjurmarg station, Huma Mall |
| Bhandup | 400078 | Dreams Mall, Bhandup industrial area |
| Mulund | 400080 | Nirmal Lifestyle, Mulund check naka |
| Govandi | 400088 | Deonar, Govandi station |
| Mankhurd | 400043 | Mankhurd station, Sion–Panvel highway |
| Saki Naka | 400072 | Saki Naka metro, Chandivali, Kurla–Andheri Road |
| Trombay | 400088 | BARC, Trombay village |
9 areas
Thane
Thane city and the Ghodbunder corridor — townships, malls, industrial estates and dense residential markets.
| Locality | Pincode | Landmarks |
|---|---|---|
| Thane West | 400601 | Viviana Mall, Upvan lake, Thane station |
| Thane East | 400603 | Kopri, Thane East station |
| Ghodbunder Road | 400615 | Hiranandani Estate, R Mall, Kasarvadavali |
| Majiwada | 400601 | Majiwada junction, Korum Mall |
| Wagle Estate | 400604 | Wagle Industrial Estate, Road No. 16 |
| Kalwa | 400605 | Kalwa station, Kalwa bridge |
| Mumbra | 400612 | Mumbra station, Retibunder |
| Kolshet | 400607 | Kolshet Road, Dhokali |
| Manpada | 400610 | Manpada Road, Tikuji-ni-Wadi |
13 areas
Navi Mumbai
Vashi to Ulwe — planned nodes, APMC markets, MIDC industrial belts and IT parks along the Thane–Belapur road.
| Locality | Pincode | Landmarks |
|---|---|---|
| Vashi | 400703 | Inorbit Vashi, APMC market, Palm Beach Road |
| Nerul | 400706 | DY Patil stadium, Nerul station, Seawoods Grand Central |
| CBD Belapur | 400614 | CIDCO Bhavan, Belapur fort, Konkan Bhavan |
| Kharghar | 410210 | Central Park, Little World Mall, Golf course |
| Airoli | 400708 | Mindspace Airoli, Airoli bridge |
| Ghansoli | 400701 | Reliance Corporate Park, Ghansoli station |
| Koparkhairane | 400709 | Koparkhairane station, D-Mart area |
| Sanpada | 400705 | Sanpada station, Palm Beach junction |
| Seawoods | 400706 | Nexus Seawoods mall, NRI Complex |
| Turbhe MIDC | 400705 | TTC industrial area, Turbhe station |
| Rabale | 400701 | Rabale MIDC, Rabale station |
| Ulwe | 410206 | Ulwe node, Navi Mumbai airport area |
| Juinagar | 400706 | Juinagar station, Sector 24 |
7 areas
Panvel
Panvel, Kamothe, Kalamboli and Taloja — traditional markets, the steel market, MIDC units and new residential nodes.
| Locality | Pincode | Landmarks |
|---|---|---|
| Panvel City | 410206 | Panvel station, Old Panvel market |
| New Panvel | 410206 | Khanda Colony, New Panvel station |
| Kamothe | 410209 | Kamothe sector market, Sion–Panvel highway |
| Kalamboli | 410218 | Kalamboli steel market, Kalamboli junction |
| Taloja MIDC | 410208 | Taloja industrial area, Taloja jail road |
| Khandeshwar | 410206 | Khandeshwar station, Khandeshwar lake |
| Karanjade | 410206 | Karanjade node, Palaspe phata |
Ready to brief your field visits?
Share the scope — we'll come back with routes, timelines and a clear quote.